<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westfield - Real Estate Investment, Development, Management</title>
	<atom:link href="http://www.westfield-co.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westfield-co.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 19:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Westfield Marketplace</title>
		<link>http://www.westfield-co.com/project-types/retail/westfield-marketplace-2/?id=318</link>
		<comments>http://www.westfield-co.com/project-types/retail/westfield-marketplace-2/?id=318#comments</comments>
		<pubDate>Thu, 06 May 2010 16:48:40 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=318</guid>
		<description><![CDATA[Westfield planned, sub-divided, and entitled this 54-acre retail center at the intersection of 92nd and Sheridan, in the heart of the City of Westminster, and then managed the development of the horizontal infrastructure, completing over-lot grading, underground utilities, storm drainage systems, and public street improvements.
Westfield subsequently negotiated land sales to end users such as Wal-Mart, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/05/Westfield-Marketplace.jpg"><img class="alignright size-full wp-image-319" title="Westfield-Marketplace" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/05/Westfield-Marketplace.jpg" alt="" width="210" height="148" /></a>Westfield planned, sub-divided, and entitled this 54-acre retail center at the intersection of 92nd and Sheridan, in the heart of the City of Westminster, and then managed the development of the horizontal infrastructure, completing over-lot grading, underground utilities, storm drainage systems, and public street improvements.</p>
<p>Westfield subsequently negotiated land sales to end users such as Wal-Mart, Denver Sports, Homes Express and Computer City, and did the vertical development on one multi-tenant outparcel of approximately 8,000 square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/retail/westfield-marketplace-2/?id=318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copic Companies</title>
		<link>http://www.westfield-co.com/project-types/build-to-suit/copic-corporate-headquarters/?id=178</link>
		<comments>http://www.westfield-co.com/project-types/build-to-suit/copic-corporate-headquarters/?id=178#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:48:19 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Build to Suit]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=178</guid>
		<description><![CDATA[Copic Companies&#8211;comprised of Copic Insurance Company, Copic Financial Services Group, Gadrian Corporation and Practice Quality&#8211;provides diversified services to the health care community including insurance coverage, financial services, credentials verification, physician site visits, and medical records reviews. Nearly 75% of Colorado doctors are insured by Copic Insurance Company.
Copic contracted to purchase a 100,000-square-foot building begun by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Copic-Corporate-Headquarters.jpg"><img class="right alignright" title="Copic-Corporate-Headquarters" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Copic-Corporate-Headquarters.jpg" alt="" width="210" height="146" /></a>Copic Companies&#8211;comprised of Copic Insurance Company, Copic Financial Services Group, Gadrian Corporation and Practice Quality&#8211;provides diversified services to the health care community including insurance coverage, financial services, credentials verification, physician site visits, and medical records reviews. Nearly 75% of Colorado doctors are insured by Copic Insurance Company.</p>
<p>Copic contracted to purchase a 100,000-square-foot building begun by Westfield as part of a three building speculative office building campus at the Lowry redevelopment site.</p>
<p>The Copic headquarters building, as well as the other Quad buildings, feature redundant power from multiple substations through an ATO switch, a self-healing fiber network and up to 10 watts of power per square foot dedicated for use beyond base building function. Parking is approximately five spaces per 1,000 square feet.</p>
<p>Since Copic’s move in, Lowry has continued to grow around them and the Lowry Town Center, with restaurants and other convenience retail, is located immediately adjacent to the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/build-to-suit/copic-corporate-headquarters/?id=178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Handling Systems</title>
		<link>http://www.westfield-co.com/project-types/build-to-suit/information-handling-systems/?id=176</link>
		<comments>http://www.westfield-co.com/project-types/build-to-suit/information-handling-systems/?id=176#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:48:01 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Build to Suit]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=176</guid>
		<description><![CDATA[Information Handling Services, international software design and production company, selected Westfield to build its 95,000-square-foot world headquarters facility as well as a 115,000-square-foot office building addition. For both projects, Westfield assembled the architectural, engineering and general contractor teams and oversaw both the core-and-shell and tenant-finish construction. The project is located in Englewood, Colorado.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Information-Handling-Systems.jpg"><img class="right alignright" title="Information-Handling-Systems" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Information-Handling-Systems.jpg" alt="" width="210" height="311" /></a>Information Handling Services, international software design and production company, selected Westfield to build its 95,000-square-foot world headquarters facility as well as a 115,000-square-foot office building addition. For both projects, Westfield assembled the architectural, engineering and general contractor teams and oversaw both the core-and-shell and tenant-finish construction. The project is located in Englewood, Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/build-to-suit/information-handling-systems/?id=176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Commons</title>
		<link>http://www.westfield-co.com/project-types/retail/westfield-marketplace/?id=172</link>
		<comments>http://www.westfield-co.com/project-types/retail/westfield-marketplace/?id=172#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:47:12 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=172</guid>
		<description><![CDATA[Westfield invested in a joint venture to develop Westfield Commons, along with three Class A apartment projects in Phoenix, Arizona with a wholly-owned affiliate of Greystone Group. Founded in 1978, Greystone has developed more than 60 luxury Class A multi-family communities throughout the Southwest.
The Westfield Commons retail development will encompass a 19-acre parcel in the [...]]]></description>
			<content:encoded><![CDATA[<p>Westfield invested in a joint venture to develop Westfield Commons, along with three Class A apartment projects in Phoenix, Arizona with a wholly-owned affiliate of Greystone Group. Founded in 1978, Greystone has developed more than 60 luxury Class A multi-family communities throughout the Southwest.</p>
<p>The Westfield Commons retail development will encompass a 19-acre parcel in the northwest Phoenix metro area in the city of Surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/retail/westfield-marketplace/?id=172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgewater Marketplace</title>
		<link>http://www.westfield-co.com/project-types/retail/edgewater-marketplace/?id=168</link>
		<comments>http://www.westfield-co.com/project-types/retail/edgewater-marketplace/?id=168#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:46:11 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=168</guid>
		<description><![CDATA[In partnership with the Edgewater Redevelopment Authority and the City of Edgewater, Westfield helped redevelop a 34-acre site located west of Sloan’s Lake along Sheridan Boulevard just north of Colfax Avenue in west Denver. The company planned, designed and entitled the 260,000-square-foot retail center as well as negotiated a disposition and development agreement with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Edgewater-Marketplace.jpg"><img class="alignright size-full wp-image-191" title="Edgewater-Marketplace" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Edgewater-Marketplace.jpg" alt="" width="210" height="133" /></a>In partnership with the Edgewater Redevelopment Authority and the City of Edgewater, Westfield helped redevelop a 34-acre site located west of Sloan’s Lake along Sheridan Boulevard just north of Colfax Avenue in west Denver. The company planned, designed and entitled the 260,000-square-foot retail center as well as negotiated a disposition and development agreement with the Authority and development partner Trammell Crow Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/retail/edgewater-marketplace/?id=168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arvada Marketplace</title>
		<link>http://www.westfield-co.com/project-types/retail/arvada-marketplace/?id=166</link>
		<comments>http://www.westfield-co.com/project-types/retail/arvada-marketplace/?id=166#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:45:55 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=166</guid>
		<description><![CDATA[In partnership with the Arvada Urban Renewal Authority and the City of Arvada, Westfield participated in the redevelopment of a 50-acre site located in northwest Denver at the intersection of I-70, I-76, and Wadsworth Boulevard. With Trammell Crow Company as a development partner, the project was planned, designed, entitled and completed under the terms of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Arvada-Marketplace.jpg"><img class="alignright size-full wp-image-193" title="Arvada-Marketplace" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Arvada-Marketplace.jpg" alt="" width="210" height="126" /></a>In partnership with the Arvada Urban Renewal Authority and the City of Arvada, Westfield participated in the redevelopment of a 50-acre site located in northwest Denver at the intersection of I-70, I-76, and Wadsworth Boulevard. With Trammell Crow Company as a development partner, the project was planned, designed, entitled and completed under the terms of a disposition and development agreement with the Authority. The project contains approximately 550,000 square feet of retail space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/retail/arvada-marketplace/?id=166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Crossing Shopping Center</title>
		<link>http://www.westfield-co.com/project-types/retail/sheridan-crossing-shopping-center/?id=164</link>
		<comments>http://www.westfield-co.com/project-types/retail/sheridan-crossing-shopping-center/?id=164#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:45:36 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=164</guid>
		<description><![CDATA[Westfield built a 133,000 square foot retail center anchored by Albertsons, Steinmart, and Walgreens in Westminster, Colorado. The project, which is located on a 15-acre site at the southeast corner of 120th Ave and Sheridan Boulevard., was completed in two phases over approximately three years. Other major tenants included Starbucks, Einstein Bagels, First Bank, and [...]]]></description>
			<content:encoded><![CDATA[<p>Westfield built a 133,000 square foot retail center anchored by Albertsons, Steinmart, and Walgreens in Westminster, Colorado. The project, which is located on a 15-acre site at the southeast corner of 120th Ave and Sheridan Boulevard., was completed in two phases over approximately three years. Other major tenants included Starbucks, Einstein Bagels, First Bank, and 24-Hour Fitness. In-line shops include national tenants Papa John’s Pizza, H &amp; R Block, Cost Cutters and Bath &amp; Body Works. After completion, Westfield sold the center to Westwood Financial Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/retail/sheridan-crossing-shopping-center/?id=164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Station</title>
		<link>http://www.westfield-co.com/project-types/suburban-office/lincoln-station-2/?id=160</link>
		<comments>http://www.westfield-co.com/project-types/suburban-office/lincoln-station-2/?id=160#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:44:42 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Recent Project]]></category>
		<category><![CDATA[Suburban Office]]></category>
		<category><![CDATA[TOD]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=160</guid>
		<description><![CDATA[Lincoln Station is a mixed-use Transit Oriented Development (TOD) located directly adjacent to the light rail stop along Interstate 25. The first phase, completed in June 2008, includes three buildings. The signature building is a 150,000 square foot, six-story Class A office building contiguous to the station platform. A 25,000 square foot three-story office/ground floor retail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Lincoln-Station.jpg"><img class="alignright size-full wp-image-199" title="Lincoln-Station" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Lincoln-Station.jpg" alt="" width="210" height="158" /></a>Lincoln Station is a mixed-use Transit Oriented Development (TOD) located directly adjacent to the light rail stop along Interstate 25. The first phase, completed in June 2008, includes three buildings. The signature building is a 150,000 square foot, six-story Class A office building contiguous to the station platform. A 25,000 square foot three-story office/ground floor retail building wraps the corner of the RTD parking deck and is adjacent to the main pedestrian route leading to the rail station platform. A second three-story building with 22,000 square feet of office space above 10,352 square feet of ground floor retail frames one side of the main entry into the project.</p>
<p>All buildings surround an outdoor public plaza with seating areas, a fountain and attractive landscaping to create a gathering place for Lincoln Station employees and residents. Restaurants utilize portions of this space for outdoor dining.</p>
<p>The office building is the first LEED certified (Green/Sustainable) building built in conjunction with the new southeast light rail line and only one of several sustainable buildings in the entire southeast Denver market.  Kaiser Permanente purchased the remaining 26 acres of undeveloped land with plans to initially develop a specialty medical office building.</p>
<p><a href="http://www.lincolnstation.net" target="_blank">Visit Lincoln Station website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/suburban-office/lincoln-station-2/?id=160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promontory Park</title>
		<link>http://www.westfield-co.com/project-types/industrial/promontory-park/?id=157</link>
		<comments>http://www.westfield-co.com/project-types/industrial/promontory-park/?id=157#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:43:25 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Mixed Use]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=157</guid>
		<description><![CDATA[Westfield purchased a 670-acre parcel in Greeley, Colorado a few miles east of I-25 to create a major mixed-use project zoned for office, light industrial, commercial, service, entertainment and a variety of residential uses.
The first project within the park enabled State Farm Insurance to relocate from downtown Greeley into a consolidated business park-based campus environment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Promontory-Park1.jpg"><img class="alignright size-full wp-image-263" title="Promontory-Park" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/Promontory-Park1.jpg" alt="" width="210" height="137" /></a>Westfield purchased a 670-acre parcel in Greeley, Colorado a few miles east of I-25 to create a major mixed-use project zoned for office, light industrial, commercial, service, entertainment and a variety of residential uses.<br />
The first project within the park enabled State Farm Insurance to relocate from downtown Greeley into a consolidated business park-based campus environment. Westfield successfully negotiated a complex tri-party purchase and development agreement that included State Farm and the City of Greeley.</p>
<p>Promontory contains approximately 300 commercial acres and 250 residential acres as well as master-planned parks and open space. The 23-acre “Central Park” has lakes with waterfalls, trails and an outdoor amphitheater.</p>
<p>Financial development mechanisms included bond financing through two different Metro Districts and private financing. State Farm completed construction of a three-building, 500,000 square foot business campus and Swift and company purchased a site for an 80,000 square foot regional headquarters building.</p>
<p>Today, Westfield has land for sale zoned for office, retail, R &amp; D, single-family and multifamily development. Promontory will mature into Northern Colorado’s premier work, play, and live environment over an ongoing 15-year planning horizon. Promontory&#8217;s total value at build-out should exceed one billion dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/industrial/promontory-park/?id=157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castellina</title>
		<link>http://www.westfield-co.com/project-types/multifamily/castillina/?id=155</link>
		<comments>http://www.westfield-co.com/project-types/multifamily/castillina/?id=155#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:43:04 +0000</pubDate>
		<dc:creator>kjenkins@westfield-co.com</dc:creator>
				<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://westfield.blueoniondev.com/?p=155</guid>
		<description><![CDATA[Westfield invested in a joint venture to develop three Class A apartment projects in Phoenix, Arizona with a wholly-owned affiliate of Greystone Group.
Castellina is located northwest of Phoenix in the city of Surprise adjacent to the main entrance of the 7,000 residences Sun City Grand community. The project consists of 324 units, a clubhouse, 24-hour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/phoenix-apt-rendering_210.jpg"><img class="alignright size-full wp-image-374" title="phoenix-apt-rendering_210" src="http://westfield.blueoniondev.com/wp-content/uploads/2010/04/phoenix-apt-rendering_210.jpg" alt="" width="210" height="170" /></a>Westfield invested in a joint venture to develop three Class A apartment projects in Phoenix, Arizona with a wholly-owned affiliate of Greystone Group.</p>
<p>Castellina is located northwest of Phoenix in the city of Surprise adjacent to the main entrance of the 7,000 residences Sun City Grand community. The project consists of 324 units, a clubhouse, 24-hour fitness center and a resort style pool. Next to Castellina, Westfield is separately developing Westfield Commons, a 19-acre retail parcel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfield-co.com/project-types/multifamily/castillina/?id=155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

